Plasma - Defibrinated, Delipidated, Dialyzed
Product Name | BioCon II D - Defibrinated, Dilapidated, Dialyzed |
Source | Pooled Human Donors |
Catalogue Number | H2700 |
Purity | Processed Plasma |
Form | Liquid |
Anticoagulant | Inquire |
Appearance | Clear, straw to yellow-orange liquid |
Filtration | 0.2 micron filtered |
Donor Quantity | > 3 donors per pool |
Donor Genders | Typically mixed, inquire for gender-specific pooling |
Preservatives | None |
Total Protein | > 5.0 gm/dL |
Triglycerides | > 20 mg/dL |
Total Cholesterol | > 20 mg/dL |
Calcium | < 8.0 mg/dL |
Sodium | 110-130 mMol/L |
Potassium | 3.0-5.0 mMol/L |
Phosphorus | > 5.0 mg/dL |
Chloride | 65-120 mMol/L |
Glucose | Reported in mg/dL |
BUN | Reported in mg/dL |
Creatinine | Reported in mg/dL |
Albumin | Reported in g/dL |
Uric Acid | Reported in mg/dL |
pH | 7.2-7.6 |
Bioburden | < 100 CFU/mL |
Storage | -20°C |
-
Products
- Antigens / Enzymes
- Biologicals
- Biochemicals
- Antibodies
-
Company
- Compliance
- Careers
- History
- About Us
- World Headquarters
-
Solutions
- Capabilities
- Products
- Services
-
Applications
-
Manufacturing
Research
-
Order
- How to Order
- Contact Us
- Frequent Requests