Perianal Swabs - Normal - Female
Product Name | Perianal Swabs |
Source | Single Human Donor |
Catalogue Number | 991-34-F |
Form | Swab |
Sample Size | 1 Donor x 2 Swabs Note: Each sample would be from a unique donor. |
Donor Gender | Female |
Donor Age | Reported |
Donor Race | Reported |
Donor Consent | On file |
Collection Date | Reported |
Storage | Room Temperature, 2-8°C or -70°C (Customer specified) |
Recertification | Due to differing stabilities of various biomarkers in this complex biological material it is not possible to assign a single expiration date that is relevant to all biomarkers. The end user should monitor the biomarkers of interest to verify suitability over time. |
Infectious Disease Testing | Not tested for infectious diseases. This material should be handled at the Biosafety Level 2 (BSL 2) as recommended for any potentially infectious human serum or blood specimen in the CDC/NIH manual "Biosafety in Microbiological and Biomedical Laboratories", 2009. |
Synonyms | Perineum swabs |
-
Products
- Antigens / Enzymes
- Biologicals
- Biochemicals
- Antibodies
-
Company
- Compliance
- Careers
- History
- About Us
- World Headquarters
-
Solutions
- Capabilities
- Products
- Services
-
Applications
-
Manufacturing
Research
-
Order
- How to Order
- Contact Us
- Frequent Requests