Cholesterol Concentrate (HDL/BCC) - Cell Culture Grade
| Availability | COMING SOON! |
| Product Name | Cholesterol Concentrate |
| Product Note | Custom blend of low density lipoproteins (LDL) and high density lipoproteins (HDL) that promotes growth in various cell lines. |
| Catalogue Number | 185-18 |
| Source | Bovine Serum |
| Purity | Plasma Fraction |
| Form | Liquid |
| Cholesterol | 3,000 - 7,000 mg/dL Inquire for custom concentrations and cholesterol ratios |
| Total Protein | Inquire |
| pH | Inquire (Typically 6.0 - 8.0) |
| Endotoxin | Inquire (Typically < 50 EU/mL) |
| Mycoplasma | No Growth |
| Sterility | No Growth |
| Filtration | 3 x 0.1 micron filtered |
| Appearance | Light yellow to brown liquid |
| Storage | 2-8°C |
| Recertification | > 1 year |
| Application | Cell culture, tissue culture, fetal bovine serum substitute |
| Origin | United States |
| Raw Material Source | The product shall be derived from adult bovine blood collected at a USDA Licensed facility in accordance with applicable federal regulations. The cattle shall have received an anti- and post-mortem health inspection indicating that they were free from infectious and contagious diseases and only sourced from the USA. |
-
Products
- Antigens / Enzymes
- Biologicals
- Biochemicals
- Antibodies
-
Company
- Compliance
- Careers
- History
- About Us
- World Headquarters
-
Solutions
- Capabilities
- Products
- Services
-
Applications
-
Manufacturing
Research
-
Order
- How to Order
- Contact Us
- Frequent Requests
