Elastase
Product Name | Elastase |
Source | Porcine Pancreas |
Catalogue Number | 345-10 |
Purity | Purified |
Form | Lyophilized |
Activity | > 1 U/mg solid |
Unit Definition | One unit will hydrolyze one micromole of methoxy succinyl-alanine-alanine-proline-valine-p-nitroanilide per minute at 37°C and pH 7.5. |
Protein | > 0.20 mg Protein/mg (Coomassie) |
Specific Activity | > 5 U/mg protein |
Recertification | 3 years |
Storage | -20°C |
Optimal pH | 8.5 |
Activators | Tris, sodium sulfate |
Synonyms | Pancreatic elastase, elastase-1, pancreatopeptidase E |
Application | - Digestion of elastin - Protein structural studies and tissue dissociation when used together with other proteases such as collagenase or trypsin - Solubilization of membrane proteins |
Molecular Weight | 25,908 |
CAS Number | 848900-32-3 |
E.C. Number | 3.4.21.36 |
Accession No | P00772 |
Gene | CELA1, ELA1, ELS1, Elastase-1 |
Gene ID | 396766 |
-
Products
- Antigens / Enzymes
- Biologicals
- Biochemicals
- Antibodies
-
Company
- Compliance
- Careers
- History
- About Us
- World Headquarters
-
Solutions
- Capabilities
- Products
- Services
-
Applications
-
Manufacturing
Research
-
Order
- How to Order
- Contact Us
- Frequent Requests