Alpha-Amylase
| Product Name | Alpha-Amylase |
| Source | Porcine Pancreas |
| Catalogue Number | 122-20 |
| Purity | Purified |
| Form | Lyophilized |
| Activity | > 70 U/mg (Dimension® Clinical Chemistry System) |
| Unit Definition | One unit will catalyze the hydrolysis of one micromole of 2-chloro-4-nitrophenyl-a-D-maltotrioside to yield 2-chloro-4-nitrophenol per minute at 37°C. |
| Protein | > 0.4 mg protein/mg (Coomassie) |
| Specific Activity | > 100 U/mg protein |
| Contaminants | Lipase: < 1.0% Protease: < 1% Ammonia: < 0.1 micromole/mg |
| Formulation | Lyophilized from tris chloride and mannitol, pH 7.2 |
| Appearance | Off-white to white powder |
| Related Products | 400-10 - Lipase from porcine pancreas 197-25 - Colipase from porcine pancreas 188-10 - Cholesterol Esterase from porcine pancreas |
| Storage | -20°C |
| Recertification | 3 years |
| Synonyms | 1,4-alpha-D-Glucan-glucanohydrolase, amy2, PPA, PA |
| Molecular Weight | ~54,000 |
| CAS Number | 9000-90-2 |
| E.C. Number | 3.2.1.1 |
| Gene | AMY2 |
| Gene ID | 397397 |
| Accession No | P00690 |
-
Products
- Antigens / Enzymes
- Biologicals
- Biochemicals
- Antibodies
-
Company
- Compliance
- Careers
- History
- About Us
- World Headquarters
-
Solutions
- Capabilities
- Products
- Services
-
Applications
-
Manufacturing
Research
-
Order
- How to Order
- Contact Us
- Frequent Requests
